19inch Standard Box Power Amplifier
Single Channel Power Amplifier
Description:
The frequency range of the device covers 30MHz to 110GHz and adopts a 19 inch standard chassis (can be mounted on shelves);
The equipment is powered by AC 220V/50Hz mains electricity;
The device has an output power of up to 500W and adopts an efficient forced air cooling method for heat dissipation
The device adopts LAN network port or serial port for remote control, achieving unmanned operation;
The device can provide universal software and hardware driver interfaces according to user needs, facilitating integration and secondary development for users.
The device amplifies the power of continuous wave or pulse input small signals; It has the ability to manually adjust the output amplitude or automatically adjust the ALC, with an adjustment range of not less than 40dB and a step size of not more than 0.5dB. It also has protection functions such as gain state locking;
The front panel of the device adopts a high-definition LCD touch screen to display the working status of the device (working voltage, working current, working temperature, output power and other parameter status, faults, etc.). The input and output ports can be placed on the front or back panel according to the user's needs;
The device integrates high-quality power modules and efficient heat dissipation channels internally, with a short time from startup to thermal stability, and high repeatability, stability, and reliability under thermal stability conditions;
The equipment has complete protection functions such as overvoltage, overcurrent, overtemperature, overexcitation, and reflection standing wave protection, and can provide real-time sound and light alarms in case of protection or faults;
The device has the characteristics of miniaturization, lightweight, portability, and easy operation.
Featured:
Ultra Broadband
Low consumption
Low Noise Figure
Light weight
Electrical Specifications: 19inch Rock Mount
Part Number |
Freq. Range (GHz) | Output Power (W) | Adjustable Amplitude Range (dB) |
Spurious (dBc) |
Flatness (dB) |
Gain (dB) | Programmable Interface | Size |
KPA003052G40P20-191U | 0.03-0.52 | 20 | 0~40 | ≤-60 | ≤±2.0 | ≥40 | LAN/Serial Port | 19inch1U |
KPA003052G45P50-191U | 0.03-0.52 | 50 | 0~40 | ≤-60 | ≤±2.5 | ≥45 | LAN/Serial Port | 19inch1U |
KPA003052G45P100-192U | 0.03-0.52 | 100 | 0~40 | ≤-60 | ≤±2.5 | ≥45 | LAN/Serial Port | 19inch2U |
KPA003052G50P200-193U | 0.03-0.52 | 200 | 0~40 | ≤-60 | ≤±3.0 | ≥50 | LAN/Serial Port | 19inch3U |
KPA005025G40P10-191U | 0.5-2.5 | 10 | 0~40 | ≤-60 | ≤±2.0 | ≥40 | LAN/Serial Port | 19inch1U |
KPA005025G40P20-191U | 0.5-2.5 | 20 | 0~40 | ≤-60 | ≤±2.0 | ≥40 | LAN/Serial Port | 19inch1U |
KPA005025G45P100-192U | 0.5-2.5 | 100 | 0~40 | ≤-60 | ≤±2.5 | ≥45 | LAN/Serial Port | 19inch2U |
KPA005025G50P200-193U | 0.5-2.5 | 200 | 0~40 | ≤-60 | ≤±3.0 | ≥50 | LAN/Serial Port | 19inch3U |
KPA020060G40P10-191U | 2-6 | 10 | 0~40 | ≤-60 | ≤±2.0 | ≥40 | LAN/Serial Port | 19inch1U |
KPA020060G40P20-191U | 2-6 | 20 | 0~40 | ≤-60 | ≤±2.0 | ≥40 | LAN/Serial Port | 19inch1U |
KPA020060G45P50-192U | 2-6 | 50 | 0~40 | ≤-60 | ≤±2.5 | ≥45 | LAN/Serial Port | 19inch2U |
KPA020060G45P100-192U | 2-6 | 100 | 0~40 | ≤-60 | ≤±2.5 | ≥45 | LAN/Serial Port | 19inch2U |
KPA020060G50P200-193U | 2-6 | 200 | 0~40 | ≤-60 | ≤±3.0 | ≥50 | LAN/Serial Port | 19inch3U |
KPA020060G50P500-196U | 2-6 | 500 | 0~40 | ≤-60 | ≤±3.0 | ≥50 | LAN/Serial Port | 19inch6U |
KPA060180G40P10-191U | 6-18 | 10 | 0~40 | ≤-60 | ≤±2.5 | ≥40 | LAN/Serial Port | 19inch1U |
KPA060180G40P20-192U | 6-18 | 20 | 0~40 | ≤-60 | ≤±2.5 | ≥40 | LAN/Serial Port | 19inch2U |
KPA060180G45P100-193U | 6-18 | 100 | 0~40 | ≤-60 | ≤±2.5 | ≥45 | LAN/Serial Port | 19inch3U |
KPA180400G40P10-191U | 18-40 | 10 | 0~40 | ≤-60 | ≤±2.5 | ≥40 | LAN/Serial Port | 19inch1U |
KPA180400G40P20-192U | 18-40 | 20 | 0~40 | ≤-60 | ≤±2.5 | ≥40 | LAN/Serial Port | 19inch2U |
KPA180400G45P50-193U | 18-40 | 50 | 0~40 | ≤-60 | ≤±3.0 | ≥45 | LAN/Serial Port | 19inch3U |
KPA180400G45P100-193U | 18-40 | 100 | 0~40 | ≤-60 | ≤±3.0 | ≥45 | LAN/Serial Port | 19inch3U |
KPA180400G50P500-196U | 18-40 | 500 | 0~40 | ≤-60 | ≤±3.5 | ≥50 | LAN/Serial Port | 19inch6U |
KPA400660G40P10-191U | 40-66 | 10 | 0~40 | ≤-60 | ≤±2.5 | ≥40 | LAN/Serial Port | 19inch1U |
KPA400660G40P20-192U | 40-66 | 20 | 0~40 | ≤-60 | ≤±2.5 | ≥40 | LAN/Serial Port | 19inch2U |
KPA400660G45P50-193U | 40-66 | 50 | 0~40 | ≤-60 | ≤±3.0 | ≥45 | LAN/Serial Port | 19inch3U |
KPA920960G40P10-191U | 92-96 | 10 | 0~40 | ≤-60 | ≤±1.5 | ≥40 | LAN/Serial Port | 19inch1U |
KPA920960G40P20-192U | 92-96 | 20 | 0~40 | ≤-60 | ≤±1.5 | ≥40 | LAN/Serial Port | 19inch2U |
KPA920960G45P50-193U | 92-96 | 50 | 0~40 | ≤-60 | ≤±2.0 | ≥45 | LAN/Serial Port | 19inch3U |
KPA920960G45P100-194U | 92-96 | 100 | 0~40 | ≤-60 | ≤±2.0 | ≥45 | LAN/Serial Port | 19inch4U |
